All memberships for the 2025 season are now sold out.
Adult Memberships – SOLD OUT
Type | Walking | Riding |
Adult 7 Day Single | $1,912.20 | $2,362.40 |
Adult 7 Day Couple | $3,375.40 | $3,600.50 |
Adult Single Weekday Only | $1,687.10 | $2,137.30 |
Adult Couple Weekday Only | $3,037.70 | $3,375.40 |
Senior Single Weekday Only | $1,574.60 | $2,024.80 |
Senior Couple Weekday Only | $2,812.60 | $3,262.90 |
Student Memberships – SOLD OUT
Type | Walking | Riding |
Student 2 Month | $336.50 | $561.60 |
Student 3 Month | $449.10 | $674.20 |
Student Full Season | $561.60 | $1,011.80 |
All pricing plus applicable taxes.